<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beta launch of TapBus.com</title>
	<atom:link href="http://blog.tapbus.com/2008/09/09/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tapbus.com/2008/09/09/hello-world/</link>
	<description>Blog for tapbus.com - Seattle real-time bus schedule for METRO buses</description>
	<pubDate>Sun, 20 May 2012 05:43:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: David White</title>
		<link>http://blog.tapbus.com/2008/09/09/hello-world/#comment-6</link>
		<dc:creator>David White</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://tapbus.com/blog/?p=1#comment-6</guid>
		<description>Please add the bus stop number next to the route.  That way you only need to add to items to get to the info you're looking for.</description>
		<content:encoded><![CDATA[<p>Please add the bus stop number next to the route.  That way you only need to add to items to get to the info you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://blog.tapbus.com/2008/09/09/hello-world/#comment-4</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://tapbus.com/blog/?p=1#comment-4</guid>
		<description>I was thrilled to learn of tapbus this weekend. It's great to see a simple format that displays information efficiently. For those on the go, this is an ideal time saver, you'll never be lost and can know if you have time for a pit stop. I look forward to more applications like this one. I'll tell my bus friends and hopefully someday there will be access in every city that has public transportation.</description>
		<content:encoded><![CDATA[<p>I was thrilled to learn of tapbus this weekend. It&#8217;s great to see a simple format that displays information efficiently. For those on the go, this is an ideal time saver, you&#8217;ll never be lost and can know if you have time for a pit stop. I look forward to more applications like this one. I&#8217;ll tell my bus friends and hopefully someday there will be access in every city that has public transportation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://blog.tapbus.com/2008/09/09/hello-world/#comment-2</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Mon, 22 Sep 2008 08:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://tapbus.com/blog/?p=1#comment-2</guid>
		<description>If it's possible it would be great to look up by stop number.  My stop is quite a ways from any stop in the feed.  Thanx for the great site.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s possible it would be great to look up by stop number.  My stop is quite a ways from any stop in the feed.  Thanx for the great site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

