<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>blog.tapbus.com</title>
	<atom:link href="http://blog.tapbus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tapbus.com</link>
	<description>Blog for tapbus.com - Seattle real-time bus schedule for METRO buses</description>
	<pubDate>Mon, 24 Nov 2008 00:38:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>working on redesign &#038; new features</title>
		<link>http://blog.tapbus.com/2008/11/23/working-on-redesign-new-features/</link>
		<comments>http://blog.tapbus.com/2008/11/23/working-on-redesign-new-features/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:38:09 +0000</pubDate>
		<dc:creator>eli</dc:creator>
		
		<category><![CDATA[Updates &amp; Releases]]></category>

		<guid isPermaLink="false">http://blog.tapbus.com/?p=12</guid>
		<description><![CDATA[Hey fellow tapbusers, I thought you all might be interested in a few updates I currently am finalizing for an upcoming release on tapbus.com. This new release will include a few redesign changes to the user interface as well as a new feature called &#8220;My Stops&#8221; that will allow anyone to save their frequent stops [...]]]></description>
		<wfw:commentRss>http://blog.tapbus.com/2008/11/23/working-on-redesign-new-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Tapbus.com started</title>
		<link>http://blog.tapbus.com/2008/09/09/how-tapbuscom-started/</link>
		<comments>http://blog.tapbus.com/2008/09/09/how-tapbuscom-started/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:00:14 +0000</pubDate>
		<dc:creator>eli</dc:creator>
		
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://blog.tapbus.com/?p=5</guid>
		<description><![CDATA[Before creating TapBus, I found this wonder site called MyBus.org that was created by students at UW using real-time Metro transit data collected from each bus on its given route. At the time, I was overjoyed to find such a site that could tell me if the bus was running late before leaving home or [...]]]></description>
		<wfw:commentRss>http://blog.tapbus.com/2008/09/09/how-tapbuscom-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beta launch of TapBus.com</title>
		<link>http://blog.tapbus.com/2008/09/09/hello-world/</link>
		<comments>http://blog.tapbus.com/2008/09/09/hello-world/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:00:51 +0000</pubDate>
		<dc:creator>eli</dc:creator>
		
		<category><![CDATA[Updates &amp; Releases]]></category>

		<guid isPermaLink="false">http://tapbus.com/blog/?p=1</guid>
		<description><![CDATA[I would like to welcome you to the release of TapBus.com (Beta), a site providing real-time bus stop schedules for Seattle METRO transit system. Using only a web browser, the service has been optimized for display on both desktop PC and mobile phones such as the iPhone or AT&#38;T Tilt.
TapBus.com receives its data directly from [...]]]></description>
		<wfw:commentRss>http://blog.tapbus.com/2008/09/09/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

